Størrelseskart - Weird Guy - Natural Foxfibre
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 77.5cm | 78.7cm | 82.5cm | 86.4cm | 87.6cm | 88.9cm | 94cm | 99.1cm | 103cm | 109cm | 114cm | 118cm |
Front Rise | 29.84cm | 30.5cm | 30.5cm | 31.12cm | 31.12cm | 31.8cm | 31.8cm | 32.38cm | 33.66cm | 34.3cm | 34.3cm | 34.92cm |
Back Rise | 36.2cm | 36.8cm | 36.8cm | 37.47cm | 38.73cm | 38.73cm | 40.01cm | 40.6cm | 41.27cm | 41.27cm | 42.55cm | 42.55cm |
Upper Thigh | 27.9cm | 29.2cm | 29.2cm | 29.84cm | 30.5cm | 31.8cm | 32.38cm | 33cm | 34.3cm | 35.6cm | 37.47cm | 38.1cm |
Knee | 20.3cm | 21cm | 21cm | 21.6cm | 22.2cm | 22.9cm | 24.1cm | 24.8cm | 26.04cm | 26.7cm | 27.9cm | 28.57cm |
Leg Opening | 16.5cm | 17.8cm | 17.8cm | 18.4cm | 18.4cm | 19.7cm | 20.3cm | 21cm | 21cm | 22.9cm | 23.5cm | 24.8cm |
Inseam | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm |
A variance of +/- 0.5" (1.27cm) is within tolerance