Størrelseskart - True Guy - Natural Foxfibre
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 76.2cm | 81.3cm | 83.8cm | 86.4cm | 87.6cm | 91.4cm | 94cm | 97.8cm | 103cm | 108cm | 116cm | 121cm |
Front Rise | 31.8cm | 32.38cm | 33cm | 33cm | 33.66cm | 33.66cm | 34.3cm | 34.3cm | 34.92cm | 35.6cm | 36.8cm | 36.8cm |
Back Rise | 38.73cm | 38.73cm | 40.01cm | 40.6cm | 41.27cm | 41.27cm | 41.9cm | 41.9cm | 42.55cm | 43.2cm | 43.81cm | 45.09cm |
Upper Thigh | 29.84cm | 30.5cm | 31.12cm | 31.8cm | 33cm | 33cm | 34.3cm | 35.6cm | 36.2cm | 37.47cm | 39.4cm | 40.01cm |
Knee | 21.6cm | 22.2cm | 22.9cm | 22.9cm | 23.5cm | 24.1cm | 25.4cm | 26.04cm | 26.7cm | 27.9cm | 29.2cm | 29.84cm |
Leg Opening | 19.7cm | 20.3cm | 20.3cm | 21cm | 21.6cm | 21.6cm | 22.9cm | 23.5cm | 24.1cm | 25.4cm | 26.04cm | 26.7cm |
Inseam | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm |
A variance of +/- 0.5" (1.27cm) is within tolerance