Størrelseskart - Strong Guy Offshoot
Tag Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 76.2cm | 78.7cm | 80cm | 81.3cm | 83.8cm | 86.4cm | 90.2cm | 92.7cm | 97.8cm | 103cm | 108cm | 114cm | 119cm |
Front Rise | 27.9cm | 29.2cm | 29.2cm | 29.84cm | 29.84cm | 30.5cm | 30.5cm | 31.12cm | 31.8cm | 31.8cm | 33cm | 33.66cm | 33.66cm |
Back Rise | 36.2cm | 36.8cm | 37.47cm | 38.1cm | 38.1cm | 38.73cm | 38.73cm | 39.4cm | 39.4cm | 40.6cm | 41.27cm | 41.9cm | 42.55cm |
Upper Thigh | 29.2cm | 29.84cm | 30.5cm | 31.12cm | 31.8cm | 32.38cm | 33cm | 33.66cm | 35.6cm | 36.2cm | 37.47cm | 38.1cm | 40.01cm |
Knee | 24.8cm | 24.8cm | 25.4cm | 26.04cm | 26.7cm | 27.3cm | 27.3cm | 27.9cm | 29.2cm | 29.84cm | 31.12cm | 31.8cm | 33cm |
Leg Opening | 23.5cm | 24.1cm | 24.8cm | 25.4cm | 25.4cm | 26.04cm | 26.7cm | 27.3cm | 27.9cm | 29.2cm | 29.84cm | 30.5cm | 31.8cm |
Inseam | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm | 85.1cm |
A variance of +/- 0.5" (1.27cm) is within tolerance