Størrelseskart - Strong Guy - Natural Indigo 12,5 oz Selvedge
Tag Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 76.2cm | 76.2cm | 78.7cm | 81.3cm | 85.1cm | 88.9cm | 91.4cm | 94cm | 99.1cm | 104cm | 109cm | 114cm | 119cm |
Front Rise | 29.2cm | 29.2cm | 29.84cm | 30.5cm | 30.5cm | 31.12cm | 31.8cm | 31.8cm | 32.38cm | 33cm | 33.66cm | 34.3cm | 34.92cm |
Back Rise | 36.8cm | 39.4cm | 40.01cm | 40.01cm | 40.6cm | 40.6cm | 41.27cm | 41.9cm | 42.55cm | 43.81cm | 43.81cm | 45.09cm | 45.09cm |
Upper Thigh | 29.2cm | 30.5cm | 31.12cm | 31.8cm | 32.38cm | 33cm | 33cm | 34.3cm | 34.92cm | 36.2cm | 38.1cm | 38.73cm | 40.01cm |
Knee | 24.1cm | 25.4cm | 26.04cm | 26.04cm | 26.7cm | 27.3cm | 27.9cm | 27.9cm | 29.2cm | 30.5cm | 31.8cm | 33cm | 33.66cm |
Leg Opening | 23.5cm | 24.1cm | 24.1cm | 25.4cm | 26.04cm | 26.04cm | 26.7cm | 27.3cm | 27.9cm | 28.57cm | 29.2cm | 31.12cm | 31.8cm |
Inseam | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 87.6cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm | 86.4cm |
A variance of +/- 0.5" (1.27cm) is within tolerance