Størrelseskart - Strong Guy - Dirty Fade

Tag Size 29 30 31 32 33 34 36 38 40
Waist 78.7cm 81.3cm 83.8cm 86.4cm 88.9cm 91.4cm 96.5cm 102cm 107cm
Front Rise 29.84cm 29.84cm 30.5cm 30.5cm 30.5cm 31.12cm 31.8cm 32.38cm 33.66cm
Back Rise 38.1cm 38.73cm 39.4cm 40.01cm 40.6cm 41.27cm 41.9cm 41.9cm 42.55cm
Upper Thigh 30.5cm 31.12cm 32.38cm 32.38cm 33cm 34.3cm 35.6cm 36.2cm 37.47cm
Knee 25.4cm 26.04cm 26.7cm 27.3cm 27.3cm 28.57cm 29.84cm 30.5cm 31.12cm
Leg Opening 25.4cm 25.4cm 26.04cm 26.7cm 27.3cm 27.3cm 28.57cm 29.2cm 30.5cm
Inseam 85.1cm 85.1cm 85.1cm 85.1cm 85.1cm 85.1cm 86.4cm 86.4cm 86.4cm

A variance of +/- 0.5" (1.27cm) is within tolerance